FAMILY NAMES
ALLISON | 48 | AMBROSE | 317 | APPLEBY | 17 | ARBER | 172 | ARCHER | 53 | ||||
ASHMAN | 198 | ATKINS | 512 | ATTLESEY | 27 | AUDUS | 737 | ||||||
. | |||||||||||||
BAKER | 140 | BANYARD | 228 | BARBER | 2382 | BARKER | 40 | BARR | 55 | ||||
BARRETT | 685 | BEAMISS | 358 | BEDFORD | 31 | BELL | 324 | BENT | 91 | ||||
BENTON | 287 | BIDWELL | 609 | BISHOP | 59 | BLOWS | 675 | BOOT | 144 | ||||
BOWLES | 41 | BRISLIN | 26 | BRITTAIN | 165 | BROWN | 236 | BULLEN | 41 | ||||
BUMPSTEE | 110 | BURRIDGE | 164 | BUTCHER | 970 | BYE | 311 | ||||||
. | |||||||||||||
CAMPBELL | 76 | CANHAM | 344 | CARMAN | 280 | CAWTHORN | 85 | CHAPMAN | 661 | ||||
CHEESEWRIGHT | 317 | CHEVILL | 245 | CLARK | 60 | CLIFT | 282 | CLINGO | 561 | ||||
CLOHERTY | 95 | COATES | 116 | COBBIN | 61 | COCKERTON | 71 | COLE | 223 | ||||
COLLINS | 195 | CONSTABLE | 85 | COOPER | 175 | COPSEY | 201 | COSIER | 49 | ||||
COUSINS | 168 | COX | 524 | CRABB | 1207 | CREAK | 840 | CROSS | 485 | ||||
CUTLACK | 272 | ||||||||||||
. | |||||||||||||
DAVIDSON | 98 | DAY | 167 | DEACON | 55 | DELPH | 97 | DENCH | 169 | ||||
DENNIS | 186 | DENT | 280 | DEWEY | 361 | DICKERSON | 70 | DOBBS | 213 | ||||
DOLBY | 228 | DRING | 57 | DUTTON | 46 | DYE | 108 | ||||||
. | |||||||||||||
EARL | 1059 | EASEY | 181 | EDWARDS | 375 | ELLINGHAM | 997 | ENGLISH | 81 | ||||
ETHERINGTON | 804 | ||||||||||||
. | |||||||||||||
FARRANT | 140 | FINCHAM | 274 | FIRBY | 113 | FISHER | 50 | FLACK | 126 | ||||
FLANDERS | 245 | FLETCHER | 198 | FOLKARD | 154 | FRANCIS | 913 | FRETWELL | 67 | ||||
FYSON | 138 | ||||||||||||
. | |||||||||||||
GALTRIP | 75 | GARWOOD | 105 | GEORGE | 101 | GERMENEY | 186 | GILBERT | 189 | ||||
GILL | 162 | GILLETT | 155 | GILSON | 171 | GINN | 987 | GIPP | 157 | ||||
GOOBY | 230 | GOODGE | 1005 | GOTHARD | 179 | GOTOBED | 1362 | GRAVES | 55 | ||||
GREEN | 320 | GREENACRE | 42 | GRIGGS | 67 | GRIMDICH | 181 | ||||||
. | |||||||||||||
HALL | 156 | HANDLEY | 763 | HARLEY | 865 | HARLOCK | 75 | HARRIS | 29 | ||||
HARRISON | 1572 | HART | 169 | HARWOOD | 455 | HATCH | 210 | HAWES | 104 | ||||
HAZEL | 61 | HEYGATE | 156 | HIBBITT | 34 | HIBLIN | 141 | HITCHCOCK | 27 | ||||
HOBBS | 101 | HODSON | 121 | HOPKINS | 83 | HOWLETT | 47 | HULL | 222 | ||||
. | |||||||||||||
IRONS | 417 | IVES | 43 | ||||||||||
. | |||||||||||||
JACKSON | 164 | JAMES | 44 | JEFFSON | 479 | JOHNSON | 213 | JORDAN | 517 | ||||
JUDD | 48 | JUGG | 212 | ||||||||||
. | |||||||||||||
KEMP | 116 | KENT | 122 | KERRIDGE | 689 | KEY | 120 | KIDD | 61 | ||||
KING | 195 | ||||||||||||
. | |||||||||||||
LAUGHLIN | 35 | LAW | 105 | LAWS | 306 | LAXTON | 118 | LEE | 437 | ||||
LUDDINGTON | 315 | LITTLE | 1238 | LLOYD | 36 | LOFTS | 1302 | LUCAS | 47 | ||||
LYTHELL | 18 | ||||||||||||
. | |||||||||||||
MACKENDER | 110 | MACROW | 18 | MALKIN | 233 | MARKLEY | 131 | MARRIOTT | 247 | ||||
MARTIN | 984 | MAWBY | 106 | MEEKS | 75 | MINETT | 318 | MODEN | 374 | ||||
MONEY | 32 | MONK | 32 | MOORE | 29 | MORRIS | 172 | MORTICE | 54 | ||||
MOTT | 115 | MURFETT | 455 | MURFITT | 587 | MURRAY | 27 | ||||||
. | |||||||||||||
NEWMAN | 20 | NEWTON | 122 | NICHOLAS | 67 | NIGHTALL | 162 | NOBLETT | 57 | ||||
. | |||||||||||||
OAKEY | 114 | ORBELL | 100 | ORPHANS | 224 | OSLER | 31 | ||||||
. | |||||||||||||
PAGET | 339 | PALMER | 144 | PARSON | 43 | PAYNE | 261 | PEACOCK | 483 | ||||
PEARSON | 25 | PECKETT | 201 | PETTIT | 334 | PHILLIPS | 60 | PITCHER | 180 | ||||
POPE | 97 | PORTER | 596 | POWELL | 110 | PURDY | 181 | ||||||
. | |||||||||||||
RAYNER | 424 | REED | 69 | REGISTER | 166 | RICHES | 37 | RINGER | 98 | ||||
ROGERS | 248 | ROLFE | 65 | ROLLITT | 59 | RUDDERHAM | 100 | RUSSELL | 27 | ||||
. | |||||||||||||
SABERTON | 69 | SALLIS | 702 | SAVAGE | 161 | SCARFF | 175 | SCOTT | 462 | ||||
SCOTTING | 1615 | SEARLES | 159 | SHIPP | 601 | SIMPSON | 75 | SINDALL | 598 | ||||
SIZER | 788 | SMITH | 35 | SOUTH | 291 | SPARROW | 873 | SPINKS | 388 | ||||
SPOONER | 33 | STEVENS | 341 | STIMPSON | 154 | STRAFFORD | 94 | STRAWSON | 205 | ||||
STRICKSON | 101 | STUBBINGS | 179 | SUCKER | 232 | SUMMERLEE | 214 | SWANN | 208 | ||||
SYMS | 75 | ||||||||||||
. | |||||||||||||
TANSLEY | 67 | TAYLOR | 878 | THOMPSON | 229 | THORNHILL | 229 | THORPE | 218 | ||||
TINGLEY | 66 | TITE | 25 | TITMARSH | 123 | TOPPING | 62 | TROWER | 632 | ||||
. | |||||||||||||
VAIL | 53 | VARIOUS | 2359 | VINCENT | 155 | ||||||||
. | |||||||||||||
WADDELOW | 1248 | WALKER | 804 | WARD | 27 | WARNER | 140 | WARREN | 195 | ||||
WARTH | 26 | WASHINGTON | 268 | WATSON | 479 | WATTS | 61 | WAYMAN | 42 | ||||
WEBB | 137 | WEST | 123 | WHETSTONE | 451 | WHITE | 336 | WHITEMAN | 206 | ||||
WILDING | 123 | WILLETT | 99 | WILSON | 315 | WISEMAN | 63 | WRIGHT | 177 | ||||
. | |||||||||||||
YARROW | 84 | YOUNGS | 564 | ||||||||||
. |
Note - ORPHANS is a file containing 76 parents with one child, VARIOUS is a collection of over a hundred small family trees each containing less than 30 people